Mahaveer Celesse in Hunasamaranahalli, Yelahanka, North Bangalore is spreaded on almost 5 acres of land most of which is engross by lush greeneries to provide its residents a cool and serene neighborhood. The building consists of 545 units with G+14 floors divided across 8 blocks. The apartment’s sizes are ranged between 1175-1599 Sqft with an option of 2 and 3 bhk units. This project also has the facility of 2 and 3 bhk penthouses with built in area of 1851 – 1923 sq ft. Celesse residents are going to enjoy some of the best amenities provided by Mahaveer Group. A Party Hall, Double height entrance lobby, Convenience store, gymnasium, Creche with play area, Sauna and Steam, Saloon, Badminton court, Squash court, Indoor games etc. and many more. At Mahaveer Celesse you can create your own world of happiness and live life to the fullest. This price of the unit in this project starts from 64.66 Lakhs.
CERAMIC GLAZED TILE DADO UP TO FALSE CEILING WASH BASIN WITH GRANITE COUNTER TOP IN MASTER BEDROOM TOILET PARRYWARE/CERA/ KOHLER OR EQUIVALENT SANITARY FITTINGS JAGUAR/ GROHE/ EQUIVALENT CP FITTINGS
2 FEET DADO ABOVE THE COOKING GRANITE PLATFORM, STAINLESS STEEL SINK WITH SINGLE BOWL AND DRAIN BOARD PROVISION FOR WASHING MACHINE IN UTILITY : POWER POINT, WATER SUPPLY AND DRAIN WILL BE PROVIDED PROVISION FOR SINK IN UTILITY: WATER SUPPLY AND DRAIN W
SPLIT AC PROVISION FOR ALL BED ROOMS AND LIVING ROOM: POWER POINT AND SLEEVE FOR A/C UNIT WILL BE PROVIDED TV, TELEPHONE POINTS IN LIVING AND ALL BED ROOMS FRLS WIRES OF STANDARD MAKE ELECTRICAL SWITCHES OF LEGRAND / EQUIVALENT MAKE
| S.No. | BHK | Area (SQ. FT.) | Price/Sq.Ft | Base Cost |
|---|---|---|---|---|
| 1 | 2 | 1175 | ₹ 5502 | ₹ 64.65 L |
| 2 | 2 | 1176 | ₹ 5502 | ₹ 64.7 L |
| 3 | 2 | 1179 | ₹ 5502 | ₹ 64.87 L |
| 4 | 2 | 1181 | ₹ 5502 | ₹ 64.98 L |
| 5 | 2 | 1183 | ₹ 5502 | ₹ 65.09 L |
| 6 | 2 | 1184 | ₹ 5502 | ₹ 65.14 L |
| 7 | 2 | 1185 | ₹ 5502 | ₹ 65.2 L |
| 8 | 2 | 1188 | ₹ 5502 | ₹ 65.36 L |
| 9 | 2 | 1205 | ₹ 5502 | ₹ 66.3 L |
| 10 | 2 | 1214 | ₹ 5502 | ₹ 66.79 L |
| 11 | 2 | 1217 | ₹ 5502 | ₹ 66.96 L |
| 12 | 3 | 1365 | ₹ 5455 | ₹ 74.46 L |
| 13 | 3 | 1375 | ₹ 5455 | ₹ 75.01 L |
| 14 | 3 | 1392 | ₹ 5455 | ₹ 75.93 L |
| 15 | 3 | 1394 | ₹ 5455 | ₹ 76.04 L |
| 16 | 3 | 1400 | ₹ 5455 | ₹ 76.37 L |
| 17 | 3 | 1550 | ₹ 5455 | ₹ 84.55 L |
| 18 | 3 | 1559 | ₹ 5455 | ₹ 85.04 L |
| 19 | 3 | 1562 | ₹ 5455 | ₹ 85.21 L |
| 20 | 3 | 1580 | ₹ 5455 | ₹ 86.19 L |
| 21 | 3 | 1581 | ₹ 5455 | ₹ 86.24 L |
| 22 | 3 | 1599 | ₹ 5455 | ₹ 87.23 L |
| 23 | 3 | 1854 | ₹ 4549 | ₹ 84.34 L |
| 24 | 3 | 1903 | ₹ 4549 | ₹ 86.57 L |
| 25 | 3 | 1857 | ₹ 4549 | ₹ 84.47 L |
| 26 | 3 | 1876 | ₹ 4549 | ₹ 85.34 L |
| 27 | 3 | 1923 | ₹ 4549 | ₹ 87.48 L |


